Yàrà Didi togbe DFD-12
ẸYA
- Ifihan iboju ifọwọkan LCD lati ṣafihan igbi idanwo ti iwọn otutu ayẹwo, iwọn otutu condenser, alefa igbale ati awọn aye ṣiṣe pataki miiran
- Ni wiwo USB lati ṣe igbasilẹ data iṣẹ ṣiṣe ti o fipamọ fun oṣu kan sẹhin
- Ipele ohun kekere
- Condenser irin alagbara, irin ati ibudo iṣẹ fun mimọ ati itọju irọrun
- Iyẹwu gbigbe sihin fun akiyesi irọrun ti didi ati ilana gbigbẹ
- Ibaramu ni wiwo fun o yatọ si igbale bẹtiroli asopọ
Awọn ẹya ẹrọ
Iyẹwu | Aworan | Awoṣe |
Standard Iyẹwu | boṣewa | |
Iyẹwu iduro | oke-tẹ | |
Standard Iyẹwu pẹlu 8 Port Manifold | ọpọ-pipeline | |
Standard Stoppering Chamber pẹlu 8 Port Manifold | ọpọ-pipeline ati oke tẹ |
Di gbigbẹ / ibujoko oke | ||||
Awoṣe | DFD-12S | DFD-12T | DFD-12P | DFD-12PT |
Iru | Standard iyẹwu | Iyẹwu idaduro | Standard iyẹwu pẹlu 8 ibudo ọpọlọpọ | Standard stoppering iyẹwu pẹlu 8 ibudo ọpọlọpọ |
Iwọn otutu ti o kẹhin (C) | -55 tabi -80 | -55 tabi -80 | -55 tabi -80 | -55 tabi -80 |
Oye Igbale (Pa) | <10 | <10 | <10 | <10 |
Di agbegbe gbigbe (m2) | 0.12 | 0.09 | 0.12 | 0.09 |
Agbara condenser lce (Kg/24h) | 4 | 4 | 4 | 4 |
Qty ti selifu | 4 | 3 | 4 | 3 |
Agbara ikojọpọ ohun elo/selifu (m) | 300 | 300 | 300 | 300 |
Agbara ikojọpọ ohun elo (m) | 1200 | 900 | 1200 | 900 |
Di akoko gbigbe (h) | 24 | 24 | 24 | 24 |
Opo pupọ | / | / | 8 ona | 8 ona |
USB Interface | Y | Y | Y | Y |
Iṣakoso System | Microprocessor, iboju ifọwọkan | |||
Ipese agbara VHz) | 220V/50Hz, 60Hz, 120V/60Hz | |||
Iwọn ode (WxDxH mm) | 480 * 655 * 915/1345 | |||
Akiyesi | Selifu alapapo iṣẹ ni iyan;Awọn ẹya ẹrọ fun oriṣiriṣi iyẹwu ati ọpọlọpọ jẹ iyan;Awọn igbale fifa fun sisilo ni ominira ati aba ti ni lọtọ package. |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa